

















Property Attributes
- MLS#F10065173
- TypePending
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodCoral Spgs Sub 1 59-30 B
- Zip33065
- StyleOne Story
- Year Built1974
- Taxes2611
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size11,108 SqFt
Listing Provided Courtesy Of:
United Realty Group Inc
Data Source:
Fort Lauderdale
Property Description
Immaculate home for sale in lovely central Coral Springs neighborhood. Bright and airy is the best way to describe this jewel. 3 bed/2 bath with impact windows and doors (minus sliders) huge eat in kitchen with stainless appliances. Ceramic tile and wood style floors. Very large yard with fruit trees including: Mango, peach, avocado, olive and Japanese plum. This beautiful home is move in ready.
Price History | |
---|---|
11/4/2018 | Listed $310,000 |
General Features
Area | 3622 |
---|---|
DOM | 52 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 11108 |
Property Type | Single Family |
Restrictions | Ok To Lease, No Restrictions |
Section | 14 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Coral Spgs Sub 1 59-30 B |
Subdivision Information | Paved Road |
Subdivision Name | Coral Spgs Sub 1 59-30 B |
Township Range | 4841 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1974 |
Year Built Description | New Construction |
Zoning Information | RS-4 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling, Paddle Fans |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Num Ceiling Fans | 5 |
Rooms Description | Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Design | Detached |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Fence, Fruit Trees, Patio |
Front Exposure | South West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 11108 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool