




Property Attributes
- MLS#F10028387
- TypePending
- CountyBROWARD
- CityPompano Beach
- AreaNorth Broward Turnpike To 441
- NeighborhoodRoyal Poinciana Condo
- Zip33069
- StyleResidential-Annual
- Price$ 1,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
Listing Provided Courtesy Of:
Patterson Realty & Investments
Property Description
Spacious 2/1 Condo with gorgeous lake view. 2nd-floor unit w/ tile throughout, screened-in patio with available storage. Gated community of Royal Poinciana, two-story clubhouse and resort style pool area. Association takes only a few days to days to approve. Please use show assist.
Price History | |
---|---|
11/4/2018 | Listed $1,300 |
General Features
Amenities | Activity Room, Card/Electric Gate, Clubhouse, Community Pool, Fitness Center, Maintained Community |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval, Rapid Approval, Tenant Pays Screening/Appl Fees |
Area | 3524 |
DOM | 24 |
Housing Older Persons Act | No HOPA |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 6 |
Security | Complex Fenced, Lobby Attended, Key/Card Entry Parking |
Style | Residential-Annual |
Subdivision Complex Bldg | Royal Poinciana Condo |
Subdivision Name | Royal Poinciana Condo |
Township Range | 4942 |
Type of Property | Condo |
View | Lake |
Water Access Type | None |
Year Built | 1987 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Screened Balcony |
Front Exposure | North |
Parking Description | 2 Spaces |
Parking Restrictions | Limited # Of Vehicle |
Pool Description | Below Ground Pool |
Pool Dimensions | 40x20 |
Sewer Description | Both Septic And Sewer |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool