





Property Attributes
- MLS#F10003648
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- Neighborhood900 Intracoastal
- Zip33304
- StyleEast Of Us1
- Year Built1957
- Taxes1267
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Regency Realty Services
Property Description
Amazing Direct Intracoastal Views East and South! This two bedroom two bathroom coop comes with the furnishings except for personal items. Each Coop Owns one sixteenth of the land. Accordion shutters for your convenience. Terrazzo floors throughout the Unit. Across the street you can walk to the Galleria Mall with Restaurants and grocery shopping at Publix! You can also walk to the Beach and Beach side Restaurants! CENTRAL A/C IS BEING INSTALLED SHOULD HAVE STARTED IN MARCH HOWEVER SHOULD BE COMPLETED ON JULY 25 TH, 2020! THEN MORE PICS WILLBE UPLOADED!
Price History | |
---|---|
3/28/2016 | Listed $1,100,000 |
12/20/2018 | 39% - $675,000 |
General Features
Amenities | Boat Dock, Bbq/Picnic Area, Common Laundry |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3260 |
Complex Name | 900 Intracoastal |
HOA Fee | 1500 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Maximum 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Dock Restrictions, No Trucks/Rv'S, Okay To Lease 1st Year |
Security | No Security |
Style | Co-Op 1-4 Stories |
Subdivision Complex Bldg | 900 Intracoastal |
Subdivision Name | 900 Intracoastal |
Total Floors In Building | 2 |
Total Numof Units In Complex | 16 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 1 |
Unit Number | 2 |
Unit View | Intracoastal View |
Water Access Type | Private Dock |
Water Description | Municipal Water |
Year Built | 1957 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Electric Cooling, Paddle Fans, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Florida/Dining Combination |
Flooring | Terrazzo Floors |
Full Baths | 2 |
Heating Description | Electric Heat, Space Heater, Window/Wall |
Interior Features | First Floor Entry, French Doors, Pantry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | 2 Master Bathrooms, Combination Tub & Shower |
Num Ceiling Fans | 4 |
Rooms Description | Great Room, Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Exterior Features | Courtyard, Fruit Trees, Patio, Storm/Security Shutters |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | C |
Unit Design | East Of Us1 |
Waterfront Description | Intracoastal Front, No Fixed Bridges, Ocean Access |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades, Jalousie, Plantation Shutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool