

Property Attributes
- MLS#O5809293
- TypePending
- CountyBAKER
- CityMacclenny
- AreaMacclenny
- NeighborhoodSands Pointe Sub
- Zip32063
- StyleSingle Family Residence
- Year Built2017
- Taxes2530
- Price$ 158,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale great opportunity, great location.
Price History | |
---|---|
9/6/2019 | Listed $220,000 |
9/30/2019 | 3% - $215,000 |
10/12/2019 | 5% - $205,000 |
10/14/2019 | 1% - $203,000 |
11/12/2019 | 3% - $198,000 |
11/29/2019 | 3% - $193,000 |
12/30/2019 | 3% - $188,000 |
3/10/2020 | 11% - $168,000 |
9/16/2020 | 5% - $160,000 |
12/4/2020 | 2% - $158,000 |
General Features
Appliances | None |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Brick |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Northwest |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32063 - Macclenny |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 35.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | SANDS POINTE SUB |
Terms | Cash, Conventional |
Township | 02 |
Utilities | Cable Available |
Year Built | 2017 |
Zoning | R |
Interior Features
Living Area | 1383.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 24x24 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10283 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool