

























Property Attributes
- MLS#O5805346
- TypeCondos
- CountyBREVARD
- CityRockledge
- AreaRockledge-Viera
- NeighborhoodVentura-Turtle Crk Bldg 9 Ph 1
- Zip32955
- StyleContemporary
- Year Built2006
- Taxes2240
- Price$ 165,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size6.32 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL RE
Property Description
PRICE JUST REDUCED!! Live like you're on vacation in beautiful Ventura at Turtle Creek condominiums. New price adjustment and Complete with ELEVATOR AND ADA COMPLIANT, This move in ready 2 bedroom 2 bathroom unit has a screened in balcony to enjoy your morning coffee and boasts 1,112 square feet. Both bedrooms have large walk in closets and master bath has new fixtures and vanity. It is complete with all appliances including washer and dryer. The Trane AC unit was installed in 2016 and the building has a new roof, ELEVATOR and there is an assigned covered parking place with a private storage room. There are many amenities to enjoy including the fitness room, resort style pool, clubhouse and gated entrance. Conveniently located close to I-95 and just minutes from the river, beach and Orlando International airport.
Price History | |
---|---|
10/11/2020 | Listed $168,900 |
1/22/2021 | 2% - $165,900 |
General Features
Additional Rooms | Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Elevators, Fitness Center, Maintenance |
Association Fee Includes | Community Pool, Insurance, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Fitness, Gated Community, Pool, Sidewalk |
Condo Fees | 377 |
Condo Fees Monthly | 377 |
Condo Fees Term | Monthly |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Storage |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee Frequency | Monthly |
Heating | Electric |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 32955 - Rockledge/Viera |
Minimum Lease Period | 8-12 Months |
Number Of Pets | 1 |
Parking Features | Assigned, Covered, Guest, Reserved |
Patio/Porch Features | Screened |
Pet Restrictions | See Leland Mgmt for detailed pet restrictions |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VENTURA/TURTLE CRK BLDG 9 PH 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Unit Number | 207 |
Utilities | Cable Available, Public |
Year Built | 2006 |
Zoning | RES |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1112.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk, Street Private |
Lot Size Acres | 6.32 |
Lot Size Square Feet | 275508 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool