
Property Attributes
- MLS#L4906756
- TypeLand
- CountyMARION
- CityOcklawaha
- AreaOcklawaha
- NeighborhoodSILVER SPGS SHORES UN 37
- Zip32179
- Style
- Taxes$ 65
- Price$ 18,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Data Source:
Stellar MLS
Property Description
Location! Location! Location! Build your dream home on this beautiful oversize corner lot, plenty of space to accommodate your style and features of your home.
Price History | |
---|---|
6/20/2021 | Listed $18,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | OCKLAWAHA |
County | Marion |
Current Use | Residential |
Days on Market | 1119 |
Directions | From SE Hwy 464 C, head E on SE 113th St Rd to subdivision. |
For Lease YN | No |
Lot Size Square Feet | 11326 |
MLS Area | 32179 - Ocklawaha |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | FISHER RUN |
Subdivision Name | SILVER SPGS SHORES UN 37 |
Tax Annual Amount | 65.62 |
Tax Lot | 6 |
Tax Year | 2019 |
Township | 16 |
Utilities | Other |
Water Access YN | No |
Zoning | R1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 90 |
Living Area Units | Square Feet |
Street Suffix | PLACE |
Exterior Features
Lot Dimensions | 90X125 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.26 |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool